About this weather station:
Latitude: | 40° 38.76' N |
Longitude: | 075° 17.89' W |
Altitude: | 375 feet |
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 156 days, 14 hours, 16 minutes
Server uptime: 156 days, 14 hours, 17 minutes
weewx v3.5.0
Today's Almanac
Start civil twilight: | 06:49:38 AM |
Sunrise: | 07:19:42 AM |
Transit: | 12:12:20 PM |
Sunset: | 05:05:20 PM |
End civil twilight: | 05:35:24 PM |
Azimuth: | 25.9° |
Altitude: | -67.7° |
Right ascension: | 302.6° |
Declination: | -20.1° |
Equinox: | 03/20/2021 05:37:26 AM |
Solstice: | 06/20/2021 11:32:14 PM |
Rise: | 11:27:34 AM |
Transit: | 06:03:46 PM |
Set: | 12:49:38 AM |
Azimuth: | 286.8° |
Altitude: | -12.0° |
Right ascension: | 22.7° |
Declination: | 4.6° |
Full moon: | 01/28/2021 02:16:12 PM |
New moon: | 02/11/2021 02:05:38 PM |
Phase: | First quarter (44% full) |








